Villari\'s 2011 Old Sturbridge Martial Arts Challenge
Schedule
This is the final schedule!
| Time | Division | Ring |
|---|---|---|
| 9:00 AM | Elite Mens & Womens Forms white - orange, ages 35+ | 1 |
| 9:00 AM | Elite Mens & Womens Forms purple - blue/stripe, ages 35+ | 2 |
| 9:00 AM | Elite Mens & Womens Forms green - green/stripe, ages 35+ | 3 |
| 9:00 AM | Elite Mens & Womens Forms brown 1 stripe - brown 3 stripe, ages 35+ | 4 |
| 9:00 AM | Tot Boys Sparring purple, ages 4 - 6 | 5 |
| 9:00 AM | Tot Boys Sparring blue - brown 3 stripe, ages 4 - 6 | 6 |
| 9:00 AM | Tot Girls Sparring purple - brown 3 stripe, ages 4 - 6 | 8 |
| 9:00 AM | Tot - Junior Boys & Girls Creative green - brown 3 stripe, ages 4 - 9 | 20 |
| 9:00 AM | Tot Boys & Girls Sparring white - orange, ages 4 - 6 | 21 |
| Time | Division | Ring |
| 10:00 AM | Tot Boys & Girls Forms purple, ages 4 - 6 | 1 |
| 10:00 AM | Tot Boys & Girls Forms blue - blue/stripe, ages 4 - 6 | 2 |
| 10:00 AM | Tot Boys & Girls Forms green - brown 3 stripe, ages 4 - 6 | 3 |
| 10:00 AM | Elite Mens Sparring white - blue/stripe, ages 35+ | 4 |
| 10:00 AM | Elite Mens Sparring green - brown 3 stripe, ages 35+ | 5 |
| 10:00 AM | Elite Womens Sparring white - blue/stripe, ages 35+ | 6 |
| 10:00 AM | Elite Womens Sparring green - brown 3 stripe, ages 35+ | 7 |
| 10:00 AM | Tot - Elite Boys & Girls Creative white - blue/stripe, ages 4+ | 20 |
| 10:00 AM | Tot Boys & Girls Forms white - orange, ages 4 - 6 | 21 |
| Time | Division | Ring |
| 11:00 AM | Tot - Teen Boys & Girls Weapons green/stripe, ages 4 - 15 | 2 |
| 11:00 AM | Adult - Elite Mens & Womens Weapons white - brown 3 stripe, ages 16+ | 2 |
| 11:00 AM | Tot - Teen Boys & Girls Weapons white - blue/stripe, ages 4 - 15 | 4 |
| 11:00 AM | Tot - Teen Boys & Girls Weapons brown 1 stripe - brown 3 stripe, ages 4 - 15 | 6 |
| 11:00 AM | Tot - Teen Boys & Girls Weapons green, ages 4 - 15 | 8 |
| 11:00 AM | BB Black Belt Adult - Elite Mens & Womens Weapons black 1st & up, ages 16+ | 20 |
| 11:00 AM | BB Black Belt Tot - Teen Boys & Girls Weapons black 1st & up, ages 4 - 15 | 21 |
| Time | Division | Ring |
| 12:00 PM | Junior Boys Sparring purple, ages 7 - 8 | 1 |
| 12:00 PM | Junior Boys Sparring blue, ages 7 - 8 | 2 |
| 12:00 PM | Junior Girls Sparring purple - blue/stripe, ages 7 - 8 | 3 |
| 12:00 PM | Junior Boys Sparring green - green/stripe, ages 7 - 7 | 4 |
| 12:00 PM | Junior Boys Sparring brown 1 stripe - brown 3 stripe, ages 7 - 8 | 5 |
| 12:00 PM | Junior Girls Sparring green - brown 3 stripe, ages 7 - 8 | 6 |
| 12:00 PM | Junior Boys Sparring blue/stripe, ages 7 - 8 | 7 |
| 12:00 PM | Junior Boys Sparring green - green/stripe, ages 8 - 8 | 9 |
| 12:00 PM | BB Black Belt Tot - Teen Boys & Girls Creative black 1st & up, ages 4 - 15 | 20 |
| 12:00 PM | BB Black Belt Junior - PreTeen Boys & Girls Forms black 1st & up, ages 7 - 11 | 20 |
| 12:00 PM | Junior Boys & Girls Sparring white - orange, ages 7 - 8 | 21 |
| Time | Division | Ring |
| 1:00 PM | Junior Boys & Girls Forms purple, ages 7 - 8 | 1 |
| 1:00 PM | Junior Boys & Girls Forms blue, ages 7 - 8 | 2 |
| 1:00 PM | Junior Boys & Girls Forms blue/stripe, ages 7 - 8 | 3 |
| 1:00 PM | Junior Boys & Girls Forms green, ages 7 - 7 | 4 |
| 1:00 PM | Junior Boys & Girls Forms green, ages 8 - 8 | 5 |
| 1:00 PM | Junior Boys & Girls Forms green/stripe, ages 7 - 8 | 6 |
| 1:00 PM | Junior Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 7 - 8 | 7 |
| 1:00 PM | BB Black Belt Junior - PreTeen Boys Sparring black 1st & up, ages 7 - 11 | 8 |
| 1:00 PM | BB Black Belt Adult - Elite Mens & Womens Creative black 1st & up, ages 16+ | 20 |
| 1:00 PM | Junior - Teen Boys & Girls Creative green - brown 3 stripe, ages 10 - 14 | 20 |
| 1:00 PM | Junior Boys & Girls Forms white - orange, ages 7 - 8 | 21 |
| Time | Division | Ring |
| 2:30 PM | Junior - Teen Boys & Girls Forms white - orange, ages 9 - 15 | 1 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms purple, ages 9 - 11 | 2 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms blue, ages 9 - 11 | 3 |
| 2:30 PM | Junior Boys & Girls Forms green/stripe, ages 9 - 9 | 4 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms green/stripe, ages 10 - 11 | 5 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms brown 1 stripe, ages 9 - 11 | 6 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms brown 3 stripe, ages 9 - 11 | 7 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms blue/stripe, ages 9 - 11 | 8 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms green, ages 9 - 11 | 9 |
| 2:30 PM | Junior - PreTeen Boys & Girls Forms brown 2 stripe, ages 9 - 11 | 10 |
| 2:30 PM | BB Black Belt PreTeen - Teen Boys & Girls Forms black 2nd & up, ages 12 - 15 | 20 |
| 2:30 PM | BB Black Belt PreTeen - Teen Boys & Girls Forms black 1st, ages 12 - 15 | 21 |
| Time | Division | Ring |
| 3:30 PM | Junior - PreTeen Boys & Girls Sparring white - orange, ages 9 - 11 | 1 |
| 3:30 PM | Junior Boys Sparring purple - blue/stripe, ages 9 - 9 | 2 |
| 3:30 PM | Junior - PreTeen Boys Sparring purple - blue/stripe, ages 10 - 11 | 3 |
| 3:30 PM | Junior - PreTeen Girls Sparring purple - blue/stripe, ages 9 - 11 | 4 |
| 3:30 PM | Junior - PreTeen Boys Sparring green, ages 9 - 11 | 5 |
| 3:30 PM | Junior - PreTeen Girls Sparring green - green/stripe, ages 9 - 11 | 6 |
| 3:30 PM | Junior Boys Sparring green/stripe - brown 2 stripe, ages 9 - 9 | 7 |
| 3:30 PM | Junior Boys Sparring green/stripe - brown 2 stripe, ages 10 - 10 | 8 |
| 3:30 PM | Junior - PreTeen Boys Sparring brown 3 stripe, ages 9 - 11 | 9 |
| 3:30 PM | Junior - PreTeen Girls Sparring brown 1 stripe - brown 3 stripe, ages 9 - 11 | 10 |
| 3:30 PM | PreTeen Boys Sparring green/stripe - brown 2 stripe, ages 11 - 11 | 20 |
| 3:30 PM | BB Black Belt PreTeen - Teen Boys Sparring black 1st & up, ages 12 - 13 | 21 |
| Time | Division | Ring |
| 4:30 PM | Adult Mens & Womens Forms white - orange, ages 16 - 34 | 1 |
| 4:30 PM | Adult Mens & Womens Forms purple - blue/stripe, ages 16 - 34 | 2 |
| 4:30 PM | Adult Mens & Womens Forms green - brown 3 stripe, ages 16 - 34 | 3 |
| 4:30 PM | PreTeen - Teen Boys & Girls Forms purple - blue/stripe, ages 12 - 15 | 5 |
| 4:30 PM | PreTeen - Teen Boys & Girls Forms green - green/stripe, ages 12 - 15 | 6 |
| 4:30 PM | Teen Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 13 - 15 | 7 |
| 4:30 PM | PreTeen Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 12 - 12 | 8 |
| 4:30 PM | BB Black Belt Elite Mens & Womens Forms black 1st - black 2nd, ages 40+ | 9 |
| 4:30 PM | BB Black Belt Junior - Teen Girls Sparring black 1st & up, ages 7 - 15 | 10 |
| 4:30 PM | BB Black Belt Adult - Elite Mens & Womens Forms black 1st - black 2nd, ages 16 - 39 | 20 |
| 4:30 PM | BB Black Belt Adult - Elite Mens & Womens Forms black 3rd & up, ages 16+ | 21 |
| Time | Division | Ring |
| 5:30 PM | PreTeen - Teen Boys Sparring white - blue/stripe, ages 12 - 15 | 1 |
| 5:30 PM | Adult Womens Sparring white - purple, ages 16 - 34 | 2 |
| 5:30 PM | PreTeen - Teen Boys Sparring green - brown 3 stripe, ages 12 - 13 | 3 |
| 5:30 PM | PreTeen - Teen Girls Sparring white - green, ages 12 - 15 | 4 |
| 5:30 PM | PreTeen - Teen Girls Sparring green/stripe - brown 3 stripe, ages 12 - 15 | 5 |
| 5:30 PM | Teen Boys Sparring green - brown 3 stripe, ages 14 - 15 | 6 |
| 5:30 PM | Adult Mens Sparring white - blue/stripe, ages 16 - 34 | 7 |
| 5:30 PM | Adult Womens Sparring blue - brown 3 stripe, ages 16 - 34 | 8 |
| 5:30 PM | Adult Mens Sparring green - brown 3 stripe, ages 16 - 34 | 9 |
| 5:30 PM | BB Black Belt Teen Boys Sparring black 1st & up, ages 14 - 15 | 10 |
| 5:30 PM | BB Black Belt Elite Womens Sparring black 1st & up, ages 40+ | 20 |
| 5:30 PM | BB Black Belt Adult - Elite Mens Sparring black 1st & up, ages 31+ | 20 |
| 5:30 PM | BB Black Belt Adult - Elite Womens Sparring black 1st & up, ages 16 - 39 | 20 |
| 5:30 PM | BB Black Belt Adult Mens Sparring black 3rd & up, ages 16 - 30 | 21 |
| 5:30 PM | BB Black Belt Adult Mens Sparring black 1st - black 2nd, ages 16 - 30 | 21 |







