Villari's Connecticut Children's Classic
Schedule
NOTE: This is the FINAL schedule.
| Time | Division | Ring |
|---|---|---|
| 9:00 AM | Tot Boys & Girls Forms white - orange, ages 4 - 6 | 1,2,3 |
| 9:00 AM | Tot Boys & Girls Forms purple, ages 4 - 5 | 4 |
| 9:00 AM | Tot Boys & Girls Forms purple, ages 6 - 6 | 5 |
| 9:00 AM | Tot Boys & Girls Forms blue - blue/stripe, ages 4 - 6 | 6 |
| 9:00 AM | Tot Boys & Girls Forms green - brown 3 stripe, ages 4 - 6 | 7 |
| Time | Division | Ring |
| 9:45 AM | Tot Boys Sparring white - orange, ages 4 - 6 | 1,2 |
| 9:45 AM | Tot Girls Sparring white - orange, ages 4 - 6 | 3 |
| 9:45 AM | Tot Boys Sparring purple - blue, ages 4 - 5 | 4 |
| 9:45 AM | Tot Boys Sparring purple - blue, ages 6 - 6 | 5 |
| 9:45 AM | Tot Boys Sparring blue/stripe - brown 3 stripe, ages 4 - 6 | 6 |
| 9:45 AM | Tot Girls Sparring purple - brown 3 stripe, ages 4 - 6 | 7 |
| 9:45 AM | Junior - Teen Boys & Girls Creative white - blue/stripe, ages 8 - 15 | 10 |
| Time | Division | Ring |
| 10:30 AM | Junior Boys & Girls Forms white - orange, ages 7 - 8 | 1,2 |
| 10:30 AM | Junior Boys & Girls Forms purple, ages 7 - 8 | 3 |
| 10:30 AM | Junior Boys & Girls Forms blue, ages 7 - 8 | 4 |
| 10:30 AM | Junior Boys & Girls Forms blue/stripe, ages 7 - 8 | 5 |
| 10:30 AM | Junior Boys & Girls Forms green, ages 7 - 8 | 6 |
| 10:30 AM | Junior Boys & Girls Forms green/stripe, ages 7 - 8 | 7 |
| 10:30 AM | Junior Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 7 - 8 | 8 |
| 10:30 AM | Junior - Teen Boys & Girls Creative green - green/stripe, ages 9 - 15 | 10 |
| Time | Division | Ring |
| 11:15 AM | Junior Boys Sparring white - orange, ages 7 - 8 | 1 |
| 11:15 AM | Junior Girls Sparring white - orange, ages 7 - 8 | 2 |
| 11:15 AM | Junior Boys Sparring purple, ages 7 - 8 | 3 |
| 11:15 AM | Junior Boys Sparring blue, ages 7 - 8 | 4 |
| 11:15 AM | Junior Boys Sparring blue/stripe, ages 7 - 8 | 5 |
| 11:15 AM | Junior Girls Sparring purple - blue/stripe, ages 7 - 8 | 6 |
| 11:15 AM | Junior Girls Sparring green - brown 3 stripe, ages 7 - 8 | 7 |
| 11:15 AM | Junior Boys Sparring green/stripe, ages 7 - 8 | 8 |
| 11:15 AM | Junior Boys Sparring brown 1 stripe - brown 3 stripe, ages 7 - 8 | 9 |
| 11:15 AM | Junior Boys Sparring green, ages 7 - 8 | 10 |
| Time | Division | Ring |
| 12:00 PM | Tot - Teen Boys & Girls Weapons green - brown 3 stripe, ages 4 - 15 | 1 |
| 12:00 PM | Tot - Junior Boys & Girls Weapons white - blue/stripe, ages 4 - 8 | 2 |
| 12:00 PM | Junior - Teen Boys & Girls Weapons white - blue/stripe, ages 9 - 15 | 3 |
| 12:00 PM | Tot - Teen Boys & Girls Creative brown 1 stripe - brown 3 stripe, ages 4 - 15 | 10 |
| Time | Division | Ring |
| 1:00 PM | Junior Boys & Girls Forms white - orange, ages 9 - 10 | 1,2 |
| 1:00 PM | Junior Boys & Girls Forms purple, ages 9 - 10 | 3 |
| 1:00 PM | Junior Boys & Girls Forms blue, ages 9 - 10 | 4 |
| 1:00 PM | Junior Boys & Girls Forms blue/stripe, ages 9 - 10 | 5 |
| 1:00 PM | Junior Boys & Girls Forms green, ages 9 - 10 | 6 |
| 1:00 PM | Junior Boys & Girls Forms green/stripe, ages 9 - 10 | 7 |
| 1:00 PM | Junior Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 9 - 9 | 8 |
| 1:00 PM | Junior Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 10 - 10 | 9 |
| 1:00 PM | Tot - Junior Boys & Girls Creative white - blue/stripe, ages 4 - 7 | 10 |
| Time | Division | Ring |
| 1:45 PM | Junior Boys & Girls Sparring white - orange, ages 9 - 10 | 1 |
| 1:45 PM | Junior Girls Sparring green - brown 3 stripe, ages 9 - 10 | 2 |
| 1:45 PM | Junior Boys Sparring purple, ages 9 - 10 | 3 |
| 1:45 PM | Junior Boys Sparring blue - blue/stripe, ages 9 - 10 | 4 |
| 1:45 PM | Junior Boys Sparring green, ages 9 - 10 | 6 |
| 1:45 PM | Junior Boys Sparring green/stripe, ages 9 - 10 | 7 |
| 1:45 PM | Junior Boys Sparring brown 1 stripe - brown 3 stripe, ages 9 - 10 | 8 |
| 1:45 PM | Junior Girls Sparring purple - blue/stripe, ages 9 - 10 | 9 |
| 1:45 PM | Tot - Junior Boys & Girls Creative green - green/stripe, ages 4 - 8 | 10 |
| Time | Division | Ring |
| 2:30 PM | PreTeen Boys & Girls Forms white - orange, ages 11 - 12 | 1 |
| 2:30 PM | PreTeen Boys & Girls Forms purple - blue/stripe, ages 11 - 12 | 2 |
| 2:30 PM | PreTeen Boys & Girls Forms green - green/stripe, ages 11 - 12 | 3 |
| 2:30 PM | PreTeen Boys & Girls Forms brown 1 stripe - brown 3 stripe, ages 11 - 12 | 4 |
| 2:30 PM | Teen Boys & Girls Sparring white - orange, ages 13 - 15 | 5 |
| 2:30 PM | Teen Boys Sparring purple - brown 3 stripe, ages 13 - 15 | 7 |
| 2:30 PM | Teen Girls Sparring purple - brown 3 stripe, ages 13 - 15 | 8 |
| 2:30 PM | BB Black Belt Tot - Teen Boys & Girls Creative black 1st - black 4th, ages 4 - 15 | 10 |
| Time | Division | Ring |
| 3:15 PM | PreTeen Boys & Girls Sparring white - orange, ages 11 - 12 | 1 |
| 3:15 PM | PreTeen Boys Sparring purple - blue/stripe, ages 11 - 12 | 2 |
| 3:15 PM | PreTeen Boys Sparring green - green/stripe, ages 11 - 12 | 3 |
| 3:15 PM | PreTeen Boys Sparring brown 1 stripe - brown 3 stripe, ages 11 - 12 | 4 |
| 3:15 PM | PreTeen Girls Sparring purple - blue/stripe, ages 11 - 12 | 5 |
| 3:15 PM | PreTeen Girls Sparring green - brown 3 stripe, ages 11 - 12 | 6 |
| 3:15 PM | Teen Boys & Girls Forms white - orange, ages 13 - 15 | 7 |
| 3:15 PM | Teen Boys & Girls Forms purple - blue/stripe, ages 13 - 15 | 8 |
| 3:15 PM | Teen Boys & Girls Forms green - brown 3 stripe, ages 13 - 15 | 9 |
| 3:15 PM | BB Black Belt Tot - Teen Boys & Girls Weapons black 1st - black 4th, ages 4 - 15 | 10 |
| Time | Division | Ring |
| 4:15 PM | BB Black Belt Junior - PreTeen Boys & Girls Forms black 1st - black 4th, ages 8 - 12 | 1 |
| 4:15 PM | BB Black Belt Teen Boys & Girls Forms black 1st - black 4th, ages 13 - 15 | 2 |
| Time | Division | Ring |
| 4:45 PM | BB Black Belt Junior - PreTeen Boys Sparring black 1st - black 4th, ages 8 - 12 | 1 |
| 4:45 PM | BB Black Belt Teen Boys Sparring black 1st - black 4th, ages 13 - 15 | 2 |
| 4:45 PM | BB Black Belt Junior - Teen Girls Sparring black 1st - black 4th, ages 8 - 15 | 3 |







